Warning: Undefined array key "do" in /var/www/vhosts/crbnsowa.host275.checkdomain.de/htdocs/2016/cms/runtime.php on line 24
Warning: Undefined array key 3 in /var/www/vhosts/crbnsowa.host275.checkdomain.de/htdocs/2016/cms/runtime.php on line 95
Warning: Undefined array key 2 in /var/www/vhosts/crbnsowa.host275.checkdomain.de/htdocs/2016/cms/runtime.php on line 96
HYDRO 2016 Workshops / Seminars
This Website is for the IFHS Hydro conference 2016. The next conference will take place 30 October – 02 November 2018 in Sidney, Australia. Please see www.hydro18.ahs.asn.au for details.
In addition to the paper presentations delegates could participate in several optional workshops and seminars. There were also on-water equipment demos and technical visits.
Room WS-1 | Room WS-2 | Room WS-3 | |
Tuesday, 8 Nov 2016 | |||
11:10–12:40 | ATLAS ElektronikHow can autonomous systems influence working processes at sea? Discussion on applications, working methods and related logistics on offshore wind projects. | EOMAPShallow Water Bathymetry Survey from Space: Capabilities, limitations and integration | |
13:30–15:00 | Kongsberg Maritime | EdgeTech | EIVANaviSuite Kuda software solution for hydrographic surveys.Introduction to the solution and latest developments, focusing on hydrographic-related features such as cleaning, IHO compliance, TPU/TVU, and latest implementations of the new generations of CUBE and GeoCoder. |
Wednesday, 9 Nov 2016 | |||
13:30–15:00 | SBG SystemsMEMS INS the core of Hydrographic acquisition | Triton ImagingIntegration of ECA Group AUVs with Triton Perspective for Post Mission Analysis Combined workshop introducing ECA Group's new compact deep water survey AUV A18D and latest developments in Triton Perspective Software focusing on the integration with autonomous vehicles. | Teledyne CARISAutomated Hydrographic Data Management and Deformation AnalysisLearn the latest techniques for managing and analyzing data in CARIS Bathy DataBASE on real-world data from Hamburg Port Authority. This workshop will be of interest for ports, survey companies and hydrographic offices. |
15:50–17:20 | ATLAS ElektronikInvited guests only:Autonomous systems – Demands and technical feasibility in design of AUV.Presentation and discussion of requirements of future AUV-systems. | INNOMARParametric multi-transducer system for 3D sub-bottom profiling applications | QPSNew Features and Use Case ScenariosPresentations/demonstrations on the latest features in our products as well as specific use case scenarios for Ports and Offshore Renewables |
Thursday, 10 Nov 2016 | |||
10:45–12:15 | RIEGL Laser Measurement SystemsAirborne Laser Bathymetry - Sensor Technology, Surveying Practice, and Results | AllTerraVersatile and precise Mobile Mapping for Waterways Surveys | terra4 / NortekNew broadband AD2CPs (Signature series) and about their DVLs |
13:30–15:00 | EsriThe Use of the ArcGIS Platform in Hydrographic Surveys(an entire workflow performed in Mexico) | ||
Some of these companies will also had on-water equipment demos. |